All USCIS filing fees (2026)
VisaLedger lists current USCIS filing fees for 27 common immigration and naturalization forms. Many forms cost less when filed online: for example Form I-130 is $625 online vs $675 on paper and Form N-400 is $710 online vs $760 on paper. The fee table below is sortable; every figure is transcribed from the official USCIS fee schedule (Form G-1055) and the Public Law 119-21 (H.R. 1) fee notices in effect for 2026.
Source: USCIS Fee Schedule (Form G-1055). Data as of June 2026.
Fee table — sortable
Click a column heading to sort. Tap a form to open its full fee page.
| Form ▼ | Name | Online fee | Paper fee | Biometric |
|---|---|---|---|---|
| I-90 | Application to Replace Permanent Resident Card | $415 | $465 | — |
| I-102 | Application for Replacement/Initial Nonimmigrant Arrival-Departure Document | $560 | $560 | — |
| I-129 | Petition for a Nonimmigrant Worker | $780 | $780 | — |
| I-129F | Petition for Alien Fiance(e) | $675 | $675 | — |
| I-130 | Petition for Alien Relative | $625 | $675 | — |
| I-131 | Application for Travel Document | $630 | $630 | — |
| I-140 | Immigrant Petition for Alien Workers | $715 | $715 | — |
| I-360 | Petition for Amerasian, Widow(er), or Special Immigrant | $515 | $515 | — |
| I-485 | Application to Register Permanent Residence or Adjust Status | $1,440 | $1,440 | — |
| I-526 | Immigrant Petition by Standalone Investor (EB-5) | $11,160 | $11,160 | — |
| I-539 | Application to Extend/Change Nonimmigrant Status | $420 | $470 | — |
| I-589 | Application for Asylum and for Withholding of Removal | $100 | $100 | — |
| I-600 | Petition to Classify Orphan as an Immediate Relative | $920 | $920 | — |
| I-601 | Application for Waiver of Grounds of Inadmissibility | $1,050 | $1,050 | — |
| I-601A | Application for Provisional Unlawful Presence Waiver | $795 | $795 | — |
| I-751 | Petition to Remove Conditions on Residence | $750 | $750 | — |
| I-765 | Application for Employment Authorization | $470 | $520 | — |
| I-800 | Petition to Classify Convention Adoptee as an Immediate Relative | $920 | $920 | — |
| I-821 | Application for Temporary Protected Status | $510 | $510 | $30 |
| I-821D | Consideration of Deferred Action for Childhood Arrivals | $85 | $85 | — |
| I-824 | Application for Action on an Approved Application or Petition | $590 | $590 | — |
| I-829 | Petition by Investor to Remove Conditions on Permanent Resident Status | $9,525 | $9,525 | — |
| I-912 | Request for Fee Waiver | No fee | No fee | — |
| N-336 | Request for a Hearing on a Decision in Naturalization Proceedings | $780 | $830 | — |
| N-400 | Application for Naturalization | $710 | $760 | — |
| N-565 | Application for Replacement Naturalization/Citizenship Document | $505 | $555 | — |
| N-600 | Application for Certificate of Citizenship | $1,335 | $1,385 | — |
Source: USCIS Fee Schedule (Form G-1055). Fees current as of June 2026. "No fee" means USCIS charges nothing to submit that form itself; companion forms or H.R. 1 surcharges may still apply.
Browse by category
Family
Green card
Work permit
Employment
Nonimmigrant
Citizenship
Humanitarian
Waivers
Other
Informational only — not legal advice. Always verify the current fee on USCIS.gov before filing. See our methodology.
Last updated: 2026-06-15